
| Name | Arthur Loper [1] | |
| Birth | Jun 1675 | East Hampton, Suffolk, New York, United States |
| Gender | Male | |
| Death | 30 Apr 1720 | Pittsgrove Township, Salem, New Jersey, United States |
| Person ID | I4863 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Patience Havens, b. 1679, Kingston, South Kingstown, Washington, Rhode Island, USA d. 1779, Pittsgrove Township, Salem, New Jersey, USA (Age 100 years) | |
| Marriage | 1696 | East Hampton, East Hampton, Suffolk, New York, United States |
| Family ID | F2337 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |
| Sources |
|