
| Name | Ivy Glover() | |
| Birth | Jan 1907 | Derby, Derby Unitary Authority, Derbyshire, England |
| Gender | Female | |
| Death | 11 May 1957 | Patchogue, Suffolk County, New York, United States of America |
| Burial | Patchogue, Suffolk County, New York, United States of America |
|
| Person ID | I45224 | My Genealogy |
| Last Modified | 16 Dec 2025 | |
| Family | John Glover, b. 20 Nov 1905, Patchogue, Suffolk County, New York, United States of America d. 15 Jan 1975, East Patchogue, Suffolk County, New York, United States of America (Age 69 years) | |
| Family ID | F18207 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |
| Sources |
|