
| Name | Samuel James Fuoco [1] | |
| Suffix | Sr | |
| Nickname | Buster | |
| Birth | 30 Dec 1915 | New York, United States of America [1] |
| Gender | Male | |
| Death | 20 Oct 2009 | East Patchogue, Suffolk County, New York, United States of America [1] |
| Burial | Coram, Suffolk County, New York, United States of America [1] |
|
| Person ID | I44393 | My Genealogy |
| Last Modified | 21 Nov 2024 | |
| Father | Angelo Fuoco, b. 1877, Italy d. 1947 (Age 70 years) | |
| Mother | Antoinette Perry, b. 19 Aug 1890, East Patchogue, Suffolk, New York, USA d. Feb 1986, East Patchogue, Suffolk County, New York, United States of America (Age 95 years) | |
| Family ID | F17816 | Group Sheet | Family Chart |
| Family | Mary Anna Costanza, b. 17 Aug 1917 d. 13 Apr 2009 (Age 91 years) | |
| Family ID | F34807 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |
| Sources |
|