
| Name | Josiah Hobart | |
| Birth | Abt 1634 | Hingham, Norfolk, England |
| Gender | Male | |
| Birth | 1634 | Hingham, Norfolk, England, United Kingdom |
| Death | 15 Jan 1712 | East Hampton, Suffolk, New York Colony, British Colonial America |
| Person ID | I37729 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family 1 | Mary Hobart, b. 1636, Haverhill, Suffolk, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F15148 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Family 2 | Anne Edwards, b. 1660, East Hampton, British Colonial America d. 25 Aug 1738, East Hampton, Suffolk, New York, British Colonial America (Age 78 years) | |
| Marriage | 1705 | |
| Family ID | F32129 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |