![Francis Barteau, [iv] ^](img/male.jpg)
| Name | Francis Barteau [2, 3] | |
| Suffix | [iv] ^ | |
| Birth | 1748 | {Fire Place (Now Brookhaven), Brookhaven, Suffolk, New York, British America [3] |
| Gender | Male | |
| Birth | Abt 1748 | Fireplace (now Brookhaven), Suffolk County, Province of New York |
| Burial | Patchogue (Waverly Avenue Cemetery), Brookhaven, Suffolk, NY [4] |
|
| Death | 26 Feb 1810 | Fireplace (now Brookhaven), Suffolk County, New York, USA |
| Name | Francis Barteau | |
| Death | 26 Feb 1810 | Patchogue Suffolk County, New York, United States [5] |
| Burial | Aft 26 Feb 1810 | Waverly Street Cemetary, Patchoque, Suffolk County, NY |
| Person ID | I3592 | My Genealogy |
| Last Modified | 7 Dec 2023 | |
| Father | Francis Barteau, [iii] ^, b. Abt 1711, {Huntington, Suffolk, NY} d. {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} | |
| Mother | Margaret Clement Morris, b. 1711, New York Colony, British Colonial America d. 15 Apr 1790, Long Island City, Queens, New York, United States (Age 79 years) | |
| Marriage | 1733 [6, 7] | |
| Family ID | F326 | Group Sheet | Family Chart |
| Father | Francois Barteaux, Jr., b. 1668, Paris, Île-de-France, France d. 25 Mar 1725, New York, United States (Age 57 years) | |
| Mother | Clement Margaret Morris, b. 1672, France | |
| Family ID | F34378 | Group Sheet | Family Chart |
| Family | Jemima Turner, b. Abt 1752, Brookhaven, Suffolk, New York Colony, British Colonial America d. 1810, Brookhaven, Suffolk, New York, United States (Age 58 years) | |||||||||
| Marriage | 1794 | Brookhaven, Suffolk, New York, United States |
||||||||
| Children |
|
|||||||||
| Family ID | F1672 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Mar 2026 | |||||||||
| Sources |
|