![John Barteau, [I]](img/male.jpg)
| Name | John Barteau [1] | |
| Suffix | [I] | |
| Birth | 4 Sep 1670 | Paris, Seine, France |
| Christening | 2 Mar 1714 | Long Island, New York Colony, British Colonial America |
| Gender | Male | |
| Birth | Paris, France [2] |
|
| Death | 25 Mar 1725 | Flushing, Queens, New York Colony, British Colonial America |
| Person ID | I3586 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Francois Barteaux, Sr., b. 13 May 1635, Varennes-le-grand, SaƓne-et-Loire, Bourgogne, France d. 26 Mar 1700, Flushing, Queens, New York, United States (Age 64 years) | |
| Mother | Mary Williams, >, b. Abt 1646, Paris, France d. Yes, date unknown | |
| Marriage | Y [3] | |
| Family ID | F331 | Group Sheet | Family Chart |
| Family | Elizabeth Hicks, b. 9 Oct 1674, Dorchester, Suffolk, Massachusetts Bay Colony, British Colonial America d. 1716 (Age 41 years) | |||||
| Marriage | 1698 | Huntington, Suffolk, Colony of New York, British Colonial America |
||||
| Children |
|
|||||
| Family ID | F1670 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||
| Sources |
|