
| Name | Janet Burt | |
| Birth | 31 Mar 1852 | Rutherglen, Lanarkshire, Scotland |
| Gender | Female | |
| Death | 22 Sep 1928 | Avoca, Luzerne, Pennsylvania, United States |
| Burial | Langcliffe Cemetery, Avoca, Luzerne County, Pennsylvania, United States |
|
| Person ID | I31084 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Charles Aikman, b. 28 May 1842, Cadder, Lanarkshire, Scotland d. 5 Nov 1917 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F13224 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||