
| Name | Dorothy Sunderland() | |
| Birth | Abt 1619 | |
| Gender | Female | |
| Death | 29 Jan 1664 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America |
| Person ID | I31034 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | John Sunderland, b. Abt 1619 d. 26 Dec 1703, Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America (Age 84 years) | |||
| Marriage | Aft Jul 1665 | Massachusetts Bay, British Colonial America |
||
| Children |
|
|||
| Family ID | F13206 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||