
| Name | William Lawson Grieves | |
| Birth | Abt 1805 | Tynemouth, Northumberland, Eng |
| Gender | Male | |
| Death | Tynemouth, Northumberland, England, United Kingdom |
|
| Burial | Tynemouth, Northumberland, England, United Kingdom |
|
| Person ID | I29995 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Elizabeth Hunter, b. Abt 1805, Tynemouth, Northumberland, England, United Kingdom d. Tynemouth, Northumberland, England, United Kingdom | |||
| Children |
|
|||
| Family ID | F12783 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||