
| Name | Joanna Porridge | |
| Birth | Abt 1610 | Shropham, Norfolk, England |
| Gender | Female | |
| Death | 1714 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America |
| Burial | 1714 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America |
| Person ID | I25382 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Richard Smith, II, b. 25 Nov 1593, Norfolk, England d. 28 Jul 1666, Ipswich, Essex County, Massachusetts, United States of America (Age 72 years) | |||
| Children |
|
|||
| Family ID | F10517 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||