
| Name | Timothy Ford | |
| Birth | Abt 1612 | Withycombe Raleigh with Exmouth All Saints, Devon, England |
| Gender | Male | |
| Birth | Abt 1615 | |
| Birth | Abt 1619 | |
| Burial | 1684 | Center Church on the Green, New Haven, Connecticut Colony, British Colonial America |
| Burial | Aug 1684 | Center Church on the Green Churchyard, New Haven, New Haven, Connecticut Colony, British Colonial America |
| Death | 28 Aug 1684 | New Haven, New Haven, Connecticut Colony, British Colonial America |
| Death | 28 Aug 1684 | New Haven, Connecticut, British Colonial America |
| Person ID | I24428 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family 1 | Elizabeth Gordeau, b. 1615, New Haven, New Haven, Connecticut, USA d. 25 Jul 1681, New Haven, New Haven, Connecticut, United States (Age 66 years) | |||||
| Children |
|
|||||
| Family ID | F10075 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||
| Family 2 | ELIZA GORDY, b. Abt 1615 d. 25 Jul 1681, New Haven, New Haven, Connecticut, British Colonial America (Age 66 years) | |||
| Children |
|
|||
| Family ID | F31826 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||