
| Name | Edith Dawson Needles | |
| Birth | 30 Sep 1817 | Baltimore, Maryland, United States |
| Gender | Female | |
| Burial | 1894 | Sandy Spring, Montgomery, Maryland, United States |
| Death | 3 Feb 1894 | |
| Person ID | I22941 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Richard Thomas Bentley, b. 21 Jun 1819, Sandy Spring, Montgomery Village, Montgomery, Maryland, United States d. 29 Oct 1889, Sandy Spring, Montgomery, Maryland, United States (Age 70 years) | |||
| Children |
|
|||
| Family ID | F9390 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||