
| Name | Isaac Wallace Smith | |
| Birth | Sep 1842 | Patchogue, Suffolk County, New York, USA |
| Gender | Male | |
| Burial | 1931 | Cedar Hill Cemetery, Port Jefferson, Suffolk County, New York, USA |
| Death | 17 Jan 1931 | Patchogue, Suffolk County, New York, USA |
| Person ID | I21068 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Charles Nelson Smith, b. 1817, Patchogue, Suffolk County, New York, United States of America d. 1866, Patchogue, Brookhaven, Suffolk, New York, United States (Age 49 years) | |
| Mother | Millicent Cornelia Tuthill, b. 7 Nov 1825, Eastport, Suffolk, New York, United States d. 31 Mar 1877, Eastport, Suffolk County, New York, USA (Age 51 years) | |
| Family ID | F8493 | Group Sheet | Family Chart |
| Family | Esther Josephine Parker, b. 1849, Saratoga Springs, Saratoga, New York d. 24 Sep 1924, Port Jefferson, Suffolk County, New York, USA (Age 75 years) | |||
| Children |
|
|||
| Family ID | F8640 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||