
| Name | William Stephen Woodhull | |
| Birth | 22 Nov 1810 | |
| Gender | Male | |
| Death | 6 Jun 1871 | |
| Person ID | I18468 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | James Woodhull, b. 13 Jul 1788, d. 3 Aug 1856, New York City, , NY (Age 68 years) | |
| Marriage | 10 Dec 1809 | |
| Family ID | F15381 | Group Sheet | Family Chart |
| Family 1 | Adeline Ryer, b. Abt 1810 d. 28 Feb 1845 (Age 35 years) | |||||||||
| Marriage | 22 Nov 1835 | |||||||||
| Children |
|
|||||||||
| Family ID | F7841 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 May 2026 | |||||||||
| Family 2 | Caroline Marsh, b. Abt 1810 d. 10 Nov 1903 (Age 93 years) | |||||||||
| Marriage | 18 May 1848 | |||||||||
| Children |
|
|||||||||
| Family ID | F7842 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 May 2026 | |||||||||