
| Name | Elizabeth Moore [1] | |
| Suffix | < | |
| Birth | Abt 1789 | Shelter Island, Suffolk, New York |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I15285 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Daniel Moore, <, b. 8 Mar 1764 d. 30 Jul 1835 (Age 71 years) | |
| Mother | Ruth Vail, b. 27 Jul 1764, Rocky Point, Suffolk, N.Y. d. 4 Oct 1817 (Age 53 years) | |
| Marriage | Y [2] | |
| Family ID | F6563 | Group Sheet | Family Chart |
| Family | unk\ h Elizabeth Moore Smith, b. Abt 1789, Shelter Island, Suffolk, New York, United States d. Yes, date unknown | |
| Family ID | F6566 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |
| Sources |