MaleFrancis Brewster, Sr. |
| Birth | Abt 1570 | of Bristol, Gloucestershire, England |
| Death | 16 Oct 1632 | Taunton, Somerset, England |
| Burial | ||
| Marriage | Bef 1598 | Gloucestershire, England |
| Other Spouse | Elizabeth Snelling | F8383 | |
| Marriage | ||
| Father | *Sir Humphrey\Humphrye Clearke Brewster de Wrenham | F11227 Group Sheet | |
| Mother | Alice Foster | F11227 Group Sheet | |
Femaleunk\w Francis Brewster() |
| Birth | Abt 1573 | of Bristol, Gloucestershire, England |
| Death | Bristol, Gloucestershire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleFrancis Brewster, Jr. |
| Birth | 1598 | Castle Bristol, Gloucestershire, England |
| Christening | 1598 | Bristol, Gloucestershire, England |
| Death | 30 Dec 1646 | lost at Sea on Capt Lamberton's "Great Ship, " Sulawesi Tengah, Indonesia |
| Burial | 16 Feb 1647 | at sea |
| Spouse | Lucretia Jones | F2943 | |
| Marriage | 5 Sep 1624 | Bristol, England |
MaleJohn Brewster |
| Birth | 1600 | Bristol, England |
| Death | England |
|
| Burial | ||
| Spouse | Elyzabeth Trapnell | F33286 | |
| Marriage | 28 Jul 1633 | Bristol, Gloucester, England |
FemaleGillian Brewster |
| Birth | 6 Apr 1602 | Castle, Bristol, Somerset, England |
| Christening | 6 Apr 1602 | Bristol, Gloucestershire, England |
| Death | 1653 | Rhode Island, United States |
| Burial |