MaleSamuel Hayes |
| Birth | 1640 | Norwalk, Fairfield, Connecticut, British Colonial America |
| Death | 7 Apr 1712 | Norwalk, Fairfield, Connecticut, British Colonial America |
| Burial | 7 Apr 1712 | Norwalk, Fairfield, Connecticut, British Colonial America |
| Marriage | Abt 1666 | Farmington, Hartford, Connecticut, British Colonial America |
| Father | Nathaniel Hayes | F36718 Group Sheet | |
| Mother | Alice Elizabeth Kellogg | F36718 Group Sheet | |
FemaleElizabeth Moore |
| Birth | 5 Jan 1646 | Norwalk, Connecticut, British Colonial America |
| Death | 3 Nov 1729 | Norwalk, Fairfield, Connecticut Colony, British Colonial America |
| Burial | 3 Nov 1729 | East Norwalk, Norwalk, Fairfield, Connecticut, British Colonial America |
| Father | Deacon Isaac Moore | F36719 Group Sheet | |
| Mother | Ruth Stanley | F36719 Group Sheet | |
FemaleAnna Elisabetha Hayes |
| Birth | 1697 | Rye, Westchester, New York, United States |
| Death | Greenwich, Fairfield Co, Connecticut, USA |
|
| Burial | ||
| Spouse | Justus Nicolaus Bush, Jr. | F36618 | |
| Marriage | 1718 | |
FemaleSarah Hayes |
| Birth | 19 Sep 1673 | Norwalk, Fairfield, Connecticut Colony, British Colonial America |
| Death | Aft Feb 1712 | Connecticut Colony, British Colonial America |
| Burial | ||
| Spouse | Captain Matthew Seymour | F36902 | |
| Marriage | Abt 1690 | Connecticut Colony, British Colonial America |