MaleJohn Hoyt,, Jr. |
| Birth | 23 Jun 1638 | Salisbury, Massachusetts Bay Colony, British Colonial America |
| Death | 13 Aug 1696 | Andover, Essex, Massachusetts Bay, British Colonial America |
| Burial | Abt 15 Aug 1696 | Massachusetts Bay Colony, British Colonial America |
| Marriage | 23 Jun 1659 | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |
| Father | Sergeant John Hoyt, Sr. | F32975 Group Sheet | |
| Mother | Frances Hoyt() | F32975 Group Sheet | |
FemaleMary Barnes |
| Birth | 25 Jan 1643 | Salisbury, Essex, Massachusetts Bay Colony, British Colonial America |
| Death | 13 Aug 1696 | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |
| Burial | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |
|
| Father | William Barnes | F32976 Group Sheet | |
| Mother | Rachel Lord | F32976 Group Sheet | |
MaleWilliam Hoyt |
| Birth | 5 Jul 1660 | Salisbury, Essex, Massachusetts Bay, British Colonial America |
| Christening | Salisbury, Essex, Massachusetts, British Colonial America |
|
| Death | 19 Jul 1728 | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |
| Burial | Aft 19 Jul 1728 | Union Cemetery, Amesbury, Essex, Massachusetts Bay, British Colonial America |
| Spouse | Dorothy Colby | F32951 | |
| Marriage | 12 Jan 1687 | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |
MaleJohn Hoyt, IV |
| Birth | 28 Jan 1663 | Salisbury, Essex, Massachusetts Bay, British Colonial America |
| Christening | Salisbury, Essex, Massachusetts Bay Colony, British Colonial America |
|
| Death | 24 Aug 1691 | Amesbury, Essex, Massachusetts Bay, British Colonial America |
| Burial | ||
| Spouse | Elizabeth Challis | F32966 | |
| Marriage | 2 Mar 1685 | Amesbury, Essex, Massachusetts Bay Colony, British Colonial America |