MaleRev Robert Wallace |
| Birth | 14 Dec 1772 | Loughilly, Cnty Armaugh, Ireland |
| Death | 19 Jul 1849 | New Concord, Ohio |
| Burial | Rock Spring Coventanter Church, New Concord, Ohio |
|
| Marriage | 1795 | |
| Father | David A. Wallace | F27309 Group Sheet | |
| Mother | Mary Brown | F27309 Group Sheet | |
FemaleMargaret King |
| Birth | 1773 | ,,Ireland |
| Death | 30 Jun 1836 | New Concord, Muskingum, Ohio, United States |
| Burial | 1836 | Rock Spring Cemetery, Chandlersville, Muskingum, Ohio, United States |
| Father | ||
| Mother | ||
MaleDavid Wallace |
| Birth | 24 Dec 1806 | Ireland |
| Death | 30 Aug 1888 | |
| Burial | Rock Spring Coventanter Church, New Concord, Ohio |
|
| Spouse | Flora Jamison | F13138 | |
| Marriage | 18 Nov 1830 | Union Township, Muskingum, Ohio, United States |
FemaleMargaret King Wallace |
| Birth | 2 Feb 1813 | Pennsylvania, United States |
| Death | Iowa, United States |
|
| Burial | Covenanter Cemetery, Clarinda, Page, Iowa, United States of America |
|
| Spouse | Samuel Robert Stevenson | F41281 | |
| Marriage | 13 Jan 1837 | Muskingum, Ohio, United States |
MaleJohn Wallace |
| Birth | Abt 1815 | Muskingum, Ohio, United States |
| Death | ||
| Burial | ||
| Spouse | Jane Eliza Wylie | F41282 | |
| Marriage | Abt 1837 | Muskingum, Ohio, United States |
MaleJohn Wallace |
| Birth | 1810 | Ireland |
| Death | Pennsylvania, United States |
|
| Burial | ||
| Spouse | Eleanor George | F41283 | |
| Marriage | 3 Apr 1849 | Muskingum, Ohio, United States |
MaleElder David Wallace |
| Birth | 1806 | Ohio, United States |
| Death | 30 Aug 1888 | Chandlersville, Muskingum County, Ohio, United States of America |
| Burial | ||
| Spouse | Flora Jamison | F41284 | |
| Marriage | 18 Nov 1830 | Muskingum,Ohio |
MaleJames Wallace |
| Birth | 10 Mar 1810 | Lisadier, Ireland |
| Death | 1 May 1877 | |
| Burial | ||
| Spouse | Sarah Wright | F41285 | |
| Marriage | ||
FemaleElizabeth Jane Wallace |
| Birth | 9 Feb 1795 | Ireland |
| Death | ,Delaware, Iowa,USA |
|
| Burial | ||
| Spouse | James Robert Stevenson | F41286 | |
| Marriage | 15 May 1824 | Muskingum, Ohio, United States |