MaleJoshua Smith |
| Birth | 4 Mar 1794 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Death | 29 Jul 1882 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Burial | 1882 | Cedar Grove Cemetery, Patchogue, Brookhaven, Suffolk, New York, United States |
| Marriage | ||
| Father | Joshua Smith | F9110 Group Sheet | |
| Mother | Mary "Polly" Gerard | F9110 Group Sheet | |
FemaleAnna Marie Hammond |
| Birth | 11 Feb 1798 | Selden, Brookhaven, Suffolk, New York, United States |
| Death | 28 Mar 1885 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Burial | 1885 | Cedar Grove Cemetery, Patchogue, Brookhaven, Suffolk, New York, United States |
| Father | Isaac Hammond | F4025 Group Sheet | |
| Mother | Phebe Overton | F4025 Group Sheet | |
FemalePhebe Ann Smith |
| Birth | 16 Aug 1818 | Patchogue, Suffolk, New York, United States |
| Death | 18 Jan 1900 | Patchogue, Suffolk, New York, United States |
| Burial | Cedar Grove Cemetery Patchogue Suffolk County New York, USA |
|
| Spouse | Stephen Moses Weeks | F14579 | |
| Marriage | Abt 1842 | New York, United States |
MaleColeman Nicholas Smith |
| Birth | 14 May 1820 | New York, United States |
| Death | 2 Feb 1895 | Suffolk, New York, United States |
| Burial | 1895 | Patchogue, Suffolk, New York, United States of America |
MaleNicholas Smith |
| Birth | 4 Sep 1822 | Canajoharie, Montgomery, New York, United States |
| Death | 2 May 1895 | Vernon Center, Oneida, New York, United States |
| Burial | 1895 | Vernon Center, Oneida, New York, United States |
MaleElijah B. Smith |
| Birth | 12 Apr 1835 | Patchogue, Suffolk, New York, United States |
| Death | 30 Apr 1902 | Patchogue, Suffolk, New York, United States |
| Burial | Cedar Grove Cemetery Patchogue Suffolk County New York, USA Plot: Mausoleum, Section M Lot 22 Range 5 |
|
| Spouse | Virginia Mott | F17334 | |
| Marriage | ||